Medical 3-D Printing
dc.contributor.advisor | submitted by Shelli Weddum | |
dc.contributor.author | Wisniewski, Kirsten | |
dc.date.accessioned | 2019-09-19T21:15:40Z | |
dc.date.available | 2019-09-19T21:15:40Z | |
dc.date.issued | 2019 | |
dc.description | presented at Nebraska Society of Radiologic Technologists 2019 Annual Conference | en_US |
dc.description.abstract | Conclusion: The radiology department has the opportunity of improving prosthetic implants, surgeries, and medical education by combining diagnostic images with 3-dimensional printing technology. Implants will be cheaper and more attainable. They are more likely to fit the patient and less likely to be rejected. Patients are more likely to be satisfied because of the advancements 3-dimensional printing has to bring to prosthetics. Surgeries will not take as long, risk is prevented, and radiation dose is minimal. Education is progressing and will help patients, students, and healthcare providers. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12266/60 | |
dc.language.iso | en_US | en_US |
dc.subject | 3D, Imaging | en_US |
dc.title | Medical 3-D Printing | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3d printing k wisniewski.pdf
- Size:
- 678.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference poster