Alzheimer’s Disease: Structural, Functional, and Molecular Imaging
dc.contributor.advisor | submitted by Shelli Weddum | |
dc.contributor.author | Polt, Briana | |
dc.date.accessioned | 2019-09-20T21:37:06Z | |
dc.date.available | 2019-09-20T21:37:06Z | |
dc.date.issued | 2018 | |
dc.description | Nebraska Society of Radiologic Technologists Annual Conference 2018 | en_US |
dc.description.abstract | Ever since German physician Alois Alzheimer came across this perplexing disease in 1906, later named after the physician, Alzheimer’s disease (AD) is still a mystery today (Alzheimer’s Association, 2016). Over the past century, numerous scientists and inventors have been devoted to finding a cure for this disease (Alzheimer’s Association, 2016). A promising area of research in radiologic neuroimaging procedures may have the potential to be the key to unlocking this mystery. These radiologic neuroimaging procedures can be further divided into structural, functional, and molecular imaging. In regards to structural imaging, computed tomography (CT) and magnetic resonance imaging (MRI) have been proven to be the top line research tools used in this ongoing research process. Functional MRI (fMRI) and fluoro-deoxy-d-glucose positron emission tomography (FDG PET) analyze cell activities in functional imaging. Lastly, molecular imaging utilizes PET and single photon emission computed tomography (SPECT) to follow the course of radioactive tracers to discover chemical changes of the brain in relation to AD. The ability to identify AD through radiographic neuroimaging procedures, monitor it through its progression, and understand the alterations of the brain’s structures are some of the monumental research achievements. Each study performed adds more promising information on how to combat this disease. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12266/62 | |
dc.language.iso | en_US | en_US |
dc.subject | Alzheimer's, Molecular Imaging | en_US |
dc.title | Alzheimer’s Disease: Structural, Functional, and Molecular Imaging | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- alzheimers disease and molecular imaging.pdf
- Size:
- 447.21 KB
- Format:
- Adobe Portable Document Format
- Description: